The real numbers
Why outsource your call center?
Building an internal call center carries costs most businesses don't see until it's too late — office build-out, hardware, recruiting, compliance liability, and management overhead. Here's a transparent side-by-side comparison.
| Cost category | In-house team | Summit Call Solutions |
|---|---|---|
| One-time startup costs | ||
| Office lease — security deposit & first month | $5,000 – $20,000 | Not applicable |
| Workstations & computers (per agent) | $800 – $1,500 each | Not applicable |
| Headsets & telephony hardware (per agent) | $150 – $400 each | Not applicable |
| Desks, chairs & office furniture | $500 – $1,200 per workstation | Not applicable |
| Network infrastructure (routers, cabling, switches) | $2,000 – $8,000 | Not applicable |
| Phone system / VoIP setup & licensing | $3,000 – $12,000 | Not applicable |
| Estimated startup cost (10-agent build-out) | $50,000 – $150,000+ | Setup fees vary by campaign — no office, hardware, or infrastructure costs |
| Ongoing annual costs | ||
| Agent salary (per FTE / year) | $38,000 – $52,000 | Included in program rate |
| Benefits, payroll taxes & PTO | +25–35% of salary | Included |
| Recruiting & onboarding | $3,000 – $6,000 per hire | Included |
| Training & QA management | $5,000 – $15,000 / year | Included |
| Supervisor / management overhead | $55,000 – $80,000 / year | Included |
| Dialer & CRM costs | $8,000 – $25,000 / year | Client-direct to vendor — we integrate with your existing CRM or preferred dialer at no markup |
| Office lease (ongoing rent) | $12,000 – $36,000 / year | Not applicable |
| Utilities — electric, internet, phone lines | $4,000 – $12,000 / year | Not applicable |
| Hardware maintenance & replacement | $2,000 – $8,000 / year | Not applicable |
| Compliance (TCPA, DNC, PCI DSS) | Your liability | Fully managed |
| Scalability | Weeks to hire & train | On-demand capacity |
| Estimated year-one total (5-agent team, incl. startup) | $400,000 – $700,000+ | Custom rate — no office, hardware, or infrastructure overhead |
Startup estimates based on industry benchmarks for a 10-agent build-out. Ongoing estimates based on US Bureau of Labor Statistics data for a 5-agent team. Dialer and CRM costs are paid directly by the client to their chosen vendor — Summit integrates with your existing stack at no markup. Actual costs vary by region, volume, and program complexity.
Performance standards
What you get with every program
Ready to see what Summit costs for your program?
Every program is custom-quoted based on volume, hours, and service type. No generic pricing tiers — just a real number for your real needs.
